Do You Know Any Of These People??
If it is you, or you know who they might be
then please get in contact with the webmaster,
we would like them to join the Association!
| Name | Called | Arm | Rank | Flights & bases | Location | dates | |
| Akers | Ian | REME | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||
| Alford | RAF | SAC | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Alladyce | Capt | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | |||
| Allen | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | 50 - 52 | |||||
| Andrews | RNZA | Lt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Andrews | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | Kluang | 52 | ||
| Bailey | Jim | RAF | SAC | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | |
| Baker | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||||
| Ball | RAF | LAC | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Bartlett | Pete | REME | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||
| Baxter | RA | Gnr | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Beadle | Ron | REME | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Bedwell | RAF | SAC | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Boam | Gordon | REME | S/Sgt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Briggs | Mick | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Brown | Archie | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Bushby | Pat (pilot) | S/Sgt | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | |||
| Carey | F | Gnr | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Benta | 53 - 56 | ||
| Castle | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | Benta | ||||
| Challiner | Tom | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Chalmers | (Tubby) | REME | Cfn | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Chandler | Inis/Fus | Capt | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | ||
| Clarke | Ginge | REME | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||
| Coates | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||||
| Cole | John | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Corner | Bdr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | Benta | ||||
| Crosby | RA | Bdr | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Currie | Jock | ACC | Pte | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Daly | RA | Capt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Daughters | Pete | REME | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Denning | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | Kluang | |||
| Dickin | Gnr | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Benta | 53 - 56 | |||
| Dove | (clerk) | Gnr | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | ||||
| Doyle | Jack | RA | Bdr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Edgerton | Frank | RAF | LAM | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Emerson | RA | Gnr | SHQ, 656 AOP/Lt Liaison Sqn | 49 - 51 | |||
| Emmett | G | SAC | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Benta | 53 - 56 | ||
| Evans | Hartly | REME | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||
| Evans | Taff | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Fenlon | RA | Sgt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Firth | Jack | RAF | SAC | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | |
| Fleming | John | Capt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Fleming | Tom | REME | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Ford | S/Sgt | SHQ, 656 AOP/Lt Liaison Sqn | 49 - 51 | ||||
| Foster | Geordie | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Fowles | RA | Gnr | SHQ, 656 AOP/Lt Liaison Sqn | 49 - 51 | |||
| Freeman-Smith | RA | Capt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Futcher | Sgt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | 50 - 52 | ||||
| Gale | RAF | SAC | SHQ, 656 AOP/Lt Liaison Sqn | 49 - 51 | |||
| Gammon | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | Benta | |||
| Gerrard | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||||
| Giles | Derek | RA | Bdr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Greaves | Jack | REME | S/Sgt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Gudgeon | Bob | REME | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Hackett | Ted | REME | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Hill | RA | Gnr | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Hill | Sgt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | 50 - 51 | ||||
| Hodgeson | Tpr | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | ||||
| Holloway | Mike | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | ||
| Houtston | RA | Gnr | SHQ, 656 AOP/Lt Liaison Sqn | 49 - 51 | |||
| Howard | Chris | REME | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||
| Howard | Chris | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Hudson | ? | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | 50 - 52 | ||||
| Hughes | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||||
| Hughes | (Scouse) | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Hurst | RAF | SAC | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Inglis | A | Gnr | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Benta | 53 - 56 | ||
| Jackson | (Jacko) (tels) | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Jackson | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | Kluang | 52 | ||
| Jackson | (Jacko) (ac) | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Johnston | RAF | SAC | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Jones | Ralph | RA | Gnr | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Benta | 53 - 56 | |
| Kerrigan | RA | Capt | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | ||
| Kettle | Frank | SAC | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | ||
| King | RAF | LAC | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Law | KRRC | S/Sgt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Lawler | Sgt | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | |||
| Leake | ? | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | Kluang | 52 | ||
| Lees ? | SHQ, 656 AOP/Lt Liaison Sqn | ||||||
| Liddy ? | RAF | J/T | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | ||
| Logan | Jack | RN | NAM | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Major | Keith | REME | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||
| Manley | Bdr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||||
| McDonald | RA | Sgt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| McHugh | Cpl | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | ||||
| McKenna | Ian | REME | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||
| McKenzie | RA | Gnr | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Merrin | RA | L/Bdr | SHQ, 656 AOP/Lt Liaison Sqn | 49 - 51 | |||
| Monroe | Capt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||||
| Moore | RAF | SAC | SHQ, 656 AOP/Lt Liaison Sqn | 49 - 51 | |||
| Mordley | RA | Gnr | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Naylor | RA | Capt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Newall | ? | Sgt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | 52 | |||
| Nippard | S/Sgt | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | ||||
| Norton | Harry | REME | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||
| Nottage | Ray | REME | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||
| Nunn | RN | NAM | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Oakes | Mick | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| O'Callaghan | RA | Capt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Oliver | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Osbourne | J | Gnr | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Benta | 53 - 56 | ||
| Palmer | John (Shakes) | REME | WO2(AQMS) | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||
| Panton | RA | Capt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Parkinson | Pay Corps | Sgt | SHQ, 656 AOP/Lt Liaison Sqn | ||||
| Peterkins | P | Capt | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | ||||
| Pettet | Peter | REME | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | |
| Pickhaver | Terry | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Pound | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | Kluang | 52 | ||
| Price | (Jock) | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Purcell | Percy | REME | Sgt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Read | (Lottie) | REME | Cfn | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Riches | RA | Gnr | SHQ, 656 AOP/Lt Liaison Sqn | 49 - 51 | |||
| Richie | RA | Gnr | SHQ, 656 AOP/Lt Liaison Sqn | 49 - 51 | |||
| Richie | George | Capt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Roberts | Glos | Capt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Rogers | Barry | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Rogers | (Dizzy) | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Rowe | Tim | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | ||
| Rowlands ? | (Para) | Sgt | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | ||
| Russell | John | RE | Capt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Sancto | (Scouse) | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Shepherd | Barry | RA | L/Bdr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Shrubb | B | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Benta | 53 - 56 | ||
| Small | Roy | REME | Cfn | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Smart | Bob | RA | Bdr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Smethirst | V | J/T | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | ||
| Smith | (Smudge) | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | 59 - 60 | ||
| Songhurst | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Stevens | Steve (Evil) | RA | L/Bdr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Taylor | (Liz) | RAF | SAC | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | |
| Terry | Bob | L/Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Toogood | RAF | F/Sgt | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Townsend | Barry (Baz) | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Townsend | (Ginge) | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Trout | Bert | RAF | SAC | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | 57 - 59 | |
| Veare | Percy | REME | S/Sgt | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||
| Waggett | Cpl | SHQ, 656 AOP/Lt Liaison Sqn | 53 -54 | ||||
| Wagner | (Wags) | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Ipoh / Kluang | ||||
| Walton | Sgt | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | ||||
| Ward | Ken | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | ||||
| Warwick | J | Cpl | 2 Recce Flt (Benta - Ipoh - Kluang 1953 - 59) | Benta | 53 - 56 | ||
| Watkins (592) | RA | Gnr | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Watmore | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | Benta | 52 - 53 | |||
| Webster | Jim | REME | Cpl | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | |||
| Weirs | RA | L/Bdr | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Willis | RA | BQMS | SHQ, 656 AOP/Lt Liaison Sqn | 53 - 54 | |||
| Wilmarsh | RA | Gnr | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | Benta | 52 - 53 | ||
| Worral | RAF | AC1 | 7 Recce Flight (Kluang - Benta - Taiping 1950 - 65) | Kluang | 52 |
Select 'MORE' above to return